Want the Shore Travel Bucket List Travel brochure? Download Now.

Escorted Tours

Intrepid Ways to Travel

Walking and Trekking Tours; Cycling Tours; Family Tours; Wildlife Tours; Polar Tours; Food Tours; Adventure Cruising Tours; Active Adventures Tours; 18-29 Tours; Active Tours; Festival Tours.

Rio Carnival Experience

6 days | Rio de Janeiro roundtrip - 6 days from $4,970.00 per person, 8-13 Feb 2024.

Step into the spotlight at this monumental annual affair and allow the pulsating rhythm of Rio to engulf you.

Adorn yourself in an elaborate costume and samba your way through the ceaseless excitement, becoming part of the vivacious energy and euphoria of the grandest party on earth. Observe as the festivities crescendo to dizzying heights, join the lively conga line with the locals, sway to the beat amidst drum-fueled street fiestas, and bask in the enchanting celebration of life.

With a blend of festival-specific activities and iconic Carnival experiences, this is an unmissable opportunity to partake in the party of a lifetime.

Inclusions

Meals: 5 breakfasts, 1 dinner

Transport: Private bus, Metro

Accommodation: Hotel (5 nights)

Activities: Rio de Janeiro - Welcome dinner, Samba Club visit, Complimentary Airport Arrival transfer, Christ the Redeemer, Sugarloaf Mountain Cable Car (entrance), Bloco experience, Sambodrome (Seating in sector 11)

Add on Activities: Rio de Janeiro - Join the Parade with costume - USD855

Why You'll love this trip

  • Start your vibrant Rio adventure by perfecting your samba steps at a local club, immersing yourself in the rhythms alongside the lively Carioca crowds – an ideal introduction to this pulsating city on your first night. 
  • Witness the spectacle of elaborate floats and mesmerizing costumes as samba dancers showcase their moves in the Sambadrome, where the party extends well into the early hours. 
  • Leave the guidebook behind and truly connect with the rhythms of Rio through a city tour, exploring top sites such as the iconic Christ the Redeemer up close and enjoying breathtaking views from the summit of Sugarloaf Mountain. 
  • Elevate your Carnival experience by becoming a part of the grand stage – don a vibrant costume and participate in the parade, dancing your way down the Sambadrome runway for a truly unforgettable, once-in-a-lifetime moment. 
  • Explore the best of Carnival with confidence under the safe and knowledgeable guidance of your expert leader. They are dedicated to ensuring your adventure is hassle-free and brimming with fun-filled moments!

Terms & Conditions

Mexico City: Day of the Dead Comfort

Mexico City: Day of the Dead Comfort - 5 days from $2,130.00 per person, Departures year round.

Feel the mystical vibes of the weird and wonderful Dia de los Muertos, or the annual Day of the Dead festival, on a five-day cultural exploration of Mexico City and surrounds. Visit the museums of Frida Kahlo and Diego Rivera and learn all about their fascination with death, wander about Puebla city, participate in a traditional Day of the Dead ceremony and see elaborate altars dedicated to the deceased. This festival is all about rituals, so dive straight in to the spooky and sacrilegious ceremonies that has made this tradition so infamous. Oh, and Mexico City’s tacos will make you feel you’ve died and gone to heaven, too.


One Week in Nepal

One Week in Nepal - 8 days from $660.00 per person, Departures year round.

Departure Dates


Start DateEnd DatePrice 
Sep 13, 2024Sep 20, 2024$670.00
Sep 20, 2024Sep 27, 2024$660.00
Oct 4, 2024Oct 11, 2024$660.00
Oct 11, 2024Oct 18, 2024$660.00
Oct 18, 2024Oct 25, 2024$660.00
Nov 1, 2024Nov 8, 2024$695.00
Nov 21, 2024Nov 28, 2024$690.00
Dec 6, 2024Dec 13, 2024$690.00
Dec 20, 2024Dec 27, 2024$690.00
Jan 3, 2025Jan 10, 2025$755.00
Jan 10, 2025Jan 17, 2025$750.00
Jan 24, 2025Jan 31, 2025$750.00
Feb 14, 2025Feb 21, 2025$750.00
Feb 28, 2025Mar 7, 2025$750.00
Mar 7, 2025Mar 14, 2025$750.00
Mar 14, 2025Mar 21, 2025$780.00
Mar 21, 2025Mar 28, 2025$780.00
Apr 4, 2025Apr 11, 2025$780.00
May 2, 2025May 9, 2025$780.00
Sep 19, 2025Sep 26, 2025$780.00
Oct 3, 2025Oct 10, 2025$810.00
Oct 10, 2025Oct 17, 2025$810.00
Oct 17, 2025Oct 24, 2025$810.00
Oct 31, 2025Nov 7, 2025$810.00
Nov 7, 2025Nov 14, 2025$810.00
Nov 14, 2025Nov 21, 2025$810.00
Nov 21, 2025Nov 28, 2025$810.00
Nov 28, 2025Dec 5, 2025$780.00
Dec 12, 2025Dec 19, 2025$780.00
Dec 19, 2025Dec 26, 2025$750.00
Dec 26, 2025Jan 2, 2026$750.00

This week-long trip will tick all your boxes – thrilling outdoor adventures, an insight into bustling city life and an introduction to the slower pace of the Nepalese countryside. Start and end your trip in Kathmandu's bustling metropolis, explore Durbar Square and wander the vibrant streets. Then, pull on your adventure boots and hit the road outta town – you'll dive into a rafting experience in Pokhara, camp on the riverside and enjoy dinner beneath the stars by the Trisuli River. Trek the Annapurna Circuit and enjoy the chance to stay with local families along the way, including in a remote village in Hemjakot where you can rub shoulders with the locals and tuck into a home-cooked dinner with your newfound crew. You've got action, adventure, cultural experience and breath-taking natural scenery all wrapped up into one epic trip – what's not to love?


Rome to Southern Italy

Rome to Southern Italy - 17 days from $7,888.00 per person, Departures year round.

This Italian adventure takes in some of the most stunning and ancient sites in history. Explore the bustling streets of Rome and then travel through truly beautiful countryside past villas, vineyards and rolling hills as you visit historical sites like Pompeii, Lecce and the Sassi dwellings in Matera. There’s plenty of free time available to explore the area and take in the sights at your own pace, whether you want to indulge in food and wine or visit local sights and enjoy local experiences.

Departure Dates


Start DateEnd DatePrice 
May 1, 2024May 17, 2024$7,592.00
May 5, 2024May 21, 2024$7,888.00
May 15, 2024May 31, 2024$8,765.00
May 19, 2024Jun 4, 2024$9,600.00
Jun 5, 2024Jun 21, 2024$9,275.00
Jul 3, 2024Jul 19, 2024$8,670.00
Jul 28, 2024Aug 13, 2024$8,030.00
Aug 18, 2024Sep 3, 2024$8,270.00
Aug 28, 2024Sep 13, 2024$8,765.00
Sep 4, 2024Sep 20, 2024$9,105.00
Sep 11, 2024Sep 27, 2024$9,190.00
Sep 18, 2024Oct 4, 2024$9,965.00
Sep 25, 2024Oct 11, 2024$8,675.00
Oct 2, 2024Oct 18, 2024$8,850.00
Oct 13, 2024Oct 29, 2024$8,030.00
Apr 2, 2025Apr 18, 2025$8,430.00
Apr 23, 2025May 9, 2025$8,430.00
Apr 30, 2025May 16, 2025$8,430.00
May 7, 2025May 23, 2025$8,430.00
May 21, 2025Jun 6, 2025$8,430.00
Jun 4, 2025Jun 20, 2025$8,430.00
Jun 11, 2025Jun 27, 2025$8,430.00
Jun 18, 2025Jul 4, 2025$8,430.00
Jun 25, 2025Jul 11, 2025$8,430.00
Jul 2, 2025Jul 18, 2025$8,430.00
Jul 9, 2025Jul 25, 2025$8,430.00
Jul 16, 2025Aug 1, 2025$8,430.00
Jul 30, 2025Aug 15, 2025$8,430.00
Aug 6, 2025Aug 22, 2025$8,430.00
Aug 20, 2025Sep 5, 2025$8,430.00
Aug 27, 2025Sep 12, 2025$8,430.00
Sep 3, 2025Sep 19, 2025$8,430.00
Sep 10, 2025Sep 26, 2025$8,430.00
Sep 17, 2025Oct 3, 2025$8,430.00
Sep 24, 2025Oct 10, 2025$8,430.00
Oct 1, 2025Oct 17, 2025$8,430.00
Oct 8, 2025Oct 24, 2025$8,430.00
Oct 15, 2025Oct 31, 2025$8,430.00
Oct 22, 2025Nov 7, 2025$8,430.00


Current deal - book by 29Feb24

Take 15% OFF Intrepid America Trips

For over 30 years Intrepid have been taking travellers around the globe, to craft new adventures, visit new places, make new old friends, and create countless unforgettable memories.

That's more than 30 years of changing the way people see the world, on small-group tours with like-minded Intrepid people.

For a limited time you can save 15% off* Intrepid Travel small group adventures that originate in North America, Central America and South America, departing between 26 March 2024 and 31 March 2025 (blackout period 15Dec24-15Jan25).

Terms & Conditions

Northern Lights Escape

Northern Lights Escape - 6 days from $3,525.00 per person, Departures year round.

Departure Dates


Start DateEnd DatePrice 
Oct 15, 2024Oct 20, 2024$3,870.00
Oct 16, 2024Oct 21, 2024$3,560.00
Oct 19, 2024Oct 24, 2024$3,870.00
Oct 21, 2024Oct 26, 2024$3,700.00
Oct 23, 2024Oct 28, 2024$3,525.00
Oct 25, 2024Oct 30, 2024$3,525.00
Oct 27, 2024Nov 1, 2024$3,525.00
Oct 29, 2024Nov 3, 2024$3,560.00
Oct 30, 2024Nov 4, 2024$3,525.00
Oct 31, 2024Nov 5, 2024$3,525.00
Nov 2, 2024Nov 7, 2024$3,765.00
Nov 3, 2024Nov 8, 2024$3,800.00
Nov 5, 2024Nov 10, 2024$3,915.00
Nov 6, 2024Nov 11, 2024$3,800.00
Nov 7, 2024Nov 12, 2024$3,840.00
Nov 8, 2024Nov 13, 2024$3,800.00
Nov 9, 2024Nov 14, 2024$3,800.00
Nov 10, 2024Nov 15, 2024$3,800.00
Nov 12, 2024Nov 17, 2024$3,800.00
Nov 13, 2024Nov 18, 2024$3,800.00
Nov 14, 2024Nov 19, 2024$3,800.00
Nov 16, 2024Nov 21, 2024$3,800.00
Nov 17, 2024Nov 22, 2024$3,800.00
Nov 19, 2024Nov 24, 2024$3,800.00
Nov 20, 2024Nov 25, 2024$3,800.00
Nov 21, 2024Nov 26, 2024$3,800.00
Nov 22, 2024Nov 27, 2024$3,800.00
Nov 23, 2024Nov 28, 2024$3,800.00
Nov 24, 2024Nov 29, 2024$3,800.00
Nov 26, 2024Dec 1, 2024$3,800.00
Nov 27, 2024Dec 2, 2024$3,800.00
Nov 29, 2024Dec 4, 2024$3,800.00
Nov 30, 2024Dec 5, 2024$3,800.00
Dec 2, 2024Dec 7, 2024$3,655.00
Dec 3, 2024Dec 8, 2024$3,525.00
Dec 4, 2024Dec 9, 2024$3,525.00
Dec 5, 2024Dec 10, 2024$3,525.00
Dec 6, 2024Dec 11, 2024$3,560.00
Dec 7, 2024Dec 12, 2024$3,525.00
Dec 8, 2024Dec 13, 2024$3,525.00
Dec 9, 2024Dec 14, 2024$3,525.00
Dec 10, 2024Dec 15, 2024$3,525.00
Dec 11, 2024Dec 16, 2024$3,525.00
Dec 12, 2024Dec 17, 2024$3,525.00
Dec 13, 2024Dec 18, 2024$3,800.00
Dec 14, 2024Dec 19, 2024$3,800.00
Dec 15, 2024Dec 20, 2024$3,800.00
Dec 16, 2024Dec 21, 2024$3,800.00
Dec 17, 2024Dec 22, 2024$3,800.00
Dec 18, 2024Dec 23, 2024$3,840.00
Dec 19, 2024Dec 24, 2024$3,800.00
Jan 2, 2025Jan 7, 2025$3,630.00
Jan 3, 2025Jan 8, 2025$3,630.00
Jan 5, 2025Jan 10, 2025$3,770.00
Jan 6, 2025Jan 11, 2025$3,770.00
Jan 7, 2025Jan 12, 2025$3,770.00
Jan 9, 2025Jan 14, 2025$3,770.00
Jan 10, 2025Jan 15, 2025$3,770.00
Jan 12, 2025Jan 17, 2025$3,770.00
Jan 13, 2025Jan 18, 2025$3,770.00
Jan 15, 2025Jan 20, 2025$3,770.00
Jan 16, 2025Jan 21, 2025$3,770.00
Jan 18, 2025Jan 23, 2025$3,770.00
Jan 19, 2025Jan 24, 2025$3,770.00
Jan 21, 2025Jan 26, 2025$3,770.00
Jan 22, 2025Jan 27, 2025$3,770.00
Jan 24, 2025Jan 29, 2025$3,770.00
Jan 25, 2025Jan 30, 2025$3,770.00
Jan 27, 2025Feb 1, 2025$3,770.00
Jan 28, 2025Feb 2, 2025$3,770.00
Jan 30, 2025Feb 4, 2025$3,770.00
Jan 31, 2025Feb 5, 2025$3,770.00
Feb 2, 2025Feb 7, 2025$3,630.00
Feb 3, 2025Feb 8, 2025$3,630.00
Feb 4, 2025Feb 9, 2025$3,630.00
Feb 5, 2025Feb 10, 2025$3,630.00
Feb 6, 2025Feb 11, 2025$3,630.00
Feb 8, 2025Feb 13, 2025$3,630.00
Feb 9, 2025Feb 14, 2025$3,630.00
Feb 11, 2025Feb 16, 2025$3,630.00
Feb 12, 2025Feb 17, 2025$3,630.00
Feb 14, 2025Feb 19, 2025$3,630.00
Feb 15, 2025Feb 20, 2025$3,630.00
Feb 16, 2025Feb 21, 2025$3,630.00
Feb 17, 2025Feb 22, 2025$3,630.00
Feb 18, 2025Feb 23, 2025$3,630.00
Feb 20, 2025Feb 25, 2025$3,630.00
Feb 21, 2025Feb 26, 2025$3,630.00
Feb 23, 2025Feb 28, 2025$3,630.00
Feb 24, 2025Mar 1, 2025$3,630.00
Feb 26, 2025Mar 3, 2025$3,630.00
Feb 27, 2025Mar 4, 2025$3,630.00
Feb 28, 2025Mar 5, 2025$3,630.00
Mar 2, 2025Mar 7, 2025$3,770.00
Mar 3, 2025Mar 8, 2025$3,770.00
Mar 5, 2025Mar 10, 2025$3,770.00
Mar 6, 2025Mar 11, 2025$3,770.00
Mar 8, 2025Mar 13, 2025$3,770.00
Mar 9, 2025Mar 14, 2025$3,770.00
Mar 11, 2025Mar 16, 2025$3,770.00
Mar 12, 2025Mar 17, 2025$3,770.00
Mar 14, 2025Mar 19, 2025$3,770.00
Mar 15, 2025Mar 20, 2025$3,770.00
Mar 17, 2025Mar 22, 2025$3,770.00
Mar 18, 2025Mar 23, 2025$3,770.00
Mar 20, 2025Mar 25, 2025$3,770.00
Mar 21, 2025Mar 26, 2025$3,770.00
Mar 23, 2025Mar 28, 2025$3,770.00
Mar 24, 2025Mar 29, 2025$3,770.00
Mar 26, 2025Mar 31, 2025$3,920.00
Mar 27, 2025Apr 1, 2025$3,920.00
Mar 29, 2025Apr 3, 2025$3,920.00
Mar 30, 2025Apr 4, 2025$3,920.00
Mar 31, 2025Apr 5, 2025$3,920.00
Oct 16, 2025Oct 21, 2025$3,920.00
Oct 20, 2025Oct 25, 2025$3,920.00
Oct 21, 2025Oct 26, 2025$3,920.00
Oct 23, 2025Oct 28, 2025$3,920.00
Oct 25, 2025Oct 30, 2025$3,920.00
Oct 28, 2025Nov 2, 2025$3,920.00
Oct 29, 2025Nov 3, 2025$3,920.00
Oct 30, 2025Nov 4, 2025$3,920.00
Nov 1, 2025Nov 6, 2025$3,920.00
Nov 2, 2025Nov 7, 2025$3,920.00
Nov 4, 2025Nov 9, 2025$3,920.00
Nov 5, 2025Nov 10, 2025$3,920.00
Nov 6, 2025Nov 11, 2025$3,920.00
Nov 7, 2025Nov 12, 2025$3,920.00
Nov 8, 2025Nov 13, 2025$3,920.00
Nov 10, 2025Nov 15, 2025$3,920.00
Nov 11, 2025Nov 16, 2025$3,920.00
Nov 13, 2025Nov 18, 2025$3,920.00
Nov 14, 2025Nov 19, 2025$3,920.00
Nov 16, 2025Nov 21, 2025$3,920.00
Nov 17, 2025Nov 22, 2025$3,920.00
Nov 19, 2025Nov 24, 2025$3,920.00
Nov 20, 2025Nov 25, 2025$3,920.00
Nov 21, 2025Nov 26, 2025$3,920.00
Nov 22, 2025Nov 27, 2025$3,920.00
Nov 23, 2025Nov 28, 2025$3,920.00
Nov 24, 2025Nov 29, 2025$3,920.00
Nov 25, 2025Nov 30, 2025$3,920.00
Nov 26, 2025Dec 1, 2025$3,920.00
Nov 28, 2025Dec 3, 2025$3,920.00
Nov 29, 2025Dec 4, 2025$3,920.00
Nov 30, 2025Dec 5, 2025$3,920.00
Dec 1, 2025Dec 6, 2025$3,770.00
Dec 2, 2025Dec 7, 2025$3,770.00
Dec 3, 2025Dec 8, 2025$3,770.00
Dec 4, 2025Dec 9, 2025$3,630.00
Dec 5, 2025Dec 10, 2025$3,630.00
Dec 6, 2025Dec 11, 2025$3,630.00
Dec 7, 2025Dec 12, 2025$3,630.00
Dec 8, 2025Dec 13, 2025$3,630.00
Dec 9, 2025Dec 14, 2025$3,630.00
Dec 10, 2025Dec 15, 2025$3,630.00
Dec 11, 2025Dec 16, 2025$3,630.00
Dec 12, 2025Dec 17, 2025$3,630.00
Dec 13, 2025Dec 18, 2025$3,630.00
Dec 15, 2025Dec 20, 2025$3,630.00
Dec 16, 2025Dec 21, 2025$3,630.00
Dec 17, 2025Dec 22, 2025$3,630.00
Dec 18, 2025Dec 23, 2025$3,630.00
Dec 19, 2025Dec 24, 2025$3,630.00

Gurgling hot springs, majestic waterfalls, volcanoes alive and extinct, Europe’s biggest glacier – Iceland, where adventures a la naturale await. Discover the raw natural beauty of this spectacular Nordic wonderland on a 6-day trip that will have you stalking close to epic glacial sheaths, feeling the icy spray of the Gullfoss waterfall and becoming acquainted with the culture and cuisine of an Arctic island outpost unlike any other.


Pure Galapagos (Grand Daphne)

Pure Galapagos (Grand Daphne) - 8 days from $6,884.00 per person, Departures year round.

Departure Dates


Start DateEnd DateRoom TypePrice 
May 8, 2024May 15, 2024Lower Deck Twin$9,514.00
May 8, 2024May 15, 2024Lower Deck Double$9,624.00
May 8, 2024May 15, 2024Main Deck Suite$10,164.00
May 8, 2024May 15, 2024Upper Deck Twin/double$9,944.00
Jun 5, 2024Jun 12, 2024Lower Deck Twin$9,514.00
Jun 5, 2024Jun 12, 2024Lower Deck Double$9,624.00
Jun 5, 2024Jun 12, 2024Main Deck Suite$10,164.00
Jun 5, 2024Jun 12, 2024Upper Deck Twin/double$9,944.00
Aug 14, 2024Aug 21, 2024Lower Deck Twin$6,885.00
Aug 14, 2024Aug 21, 2024Lower Deck Double$9,789.00
Aug 14, 2024Aug 21, 2024Main Deck Suite$10,329.00
Aug 14, 2024Aug 21, 2024Upper Deck Twin/double$10,109.00
Aug 28, 2024Sep 4, 2024Lower Deck Twin$6,885.00
Aug 28, 2024Sep 4, 2024Lower Deck Double$9,789.00
Aug 28, 2024Sep 4, 2024Main Deck Suite$10,329.00
Aug 28, 2024Sep 4, 2024Upper Deck Twin/double$10,109.00
Sep 11, 2024Sep 18, 2024Lower Deck Twin$9,679.00
Sep 11, 2024Sep 18, 2024Lower Deck Double$9,789.00
Sep 11, 2024Sep 18, 2024Main Deck Suite$10,329.00
Sep 11, 2024Sep 18, 2024Upper Deck Twin/double$10,109.00
Sep 25, 2024Oct 2, 2024Lower Deck Twin$9,679.00
Sep 25, 2024Oct 2, 2024Lower Deck Double$9,789.00
Sep 25, 2024Oct 2, 2024Main Deck Suite$10,329.00
Sep 25, 2024Oct 2, 2024Upper Deck Twin/double$10,109.00
Nov 6, 2024Nov 13, 2024Lower Deck Twin$9,679.00
Nov 6, 2024Nov 13, 2024Lower Deck Double$9,789.00
Nov 6, 2024Nov 13, 2024Main Deck Suite$10,329.00
Nov 6, 2024Nov 13, 2024Upper Deck Twin/double$10,109.00
Nov 20, 2024Nov 27, 2024Lower Deck Twin$9,679.00
Nov 20, 2024Nov 27, 2024Lower Deck Double$9,789.00
Nov 20, 2024Nov 27, 2024Main Deck Suite$10,329.00
Nov 20, 2024Nov 27, 2024Upper Deck Twin/double$10,109.00
Dec 18, 2024Dec 25, 2024Lower Deck Twin$9,679.00
Dec 18, 2024Dec 25, 2024Lower Deck Double$9,789.00
Dec 18, 2024Dec 25, 2024Main Deck Suite$10,329.00
Dec 18, 2024Dec 25, 2024Upper Deck Twin/double$10,109.00
Jan 1, 2025Jan 8, 2025Lower Deck Twin$10,124.00
Jan 1, 2025Jan 8, 2025Lower Deck Double$10,239.00
Jan 1, 2025Jan 8, 2025Main Deck Suite$10,804.00
Jan 1, 2025Jan 8, 2025Upper Deck Twin/double$10,574.00
Jan 15, 2025Jan 22, 2025Lower Deck Twin$10,124.00
Jan 15, 2025Jan 22, 2025Lower Deck Double$10,239.00
Jan 15, 2025Jan 22, 2025Main Deck Suite$10,804.00
Jan 15, 2025Jan 22, 2025Upper Deck Twin/double$10,574.00
Jan 29, 2025Feb 5, 2025Lower Deck Twin$10,124.00
Jan 29, 2025Feb 5, 2025Lower Deck Double$10,239.00
Jan 29, 2025Feb 5, 2025Main Deck Suite$10,804.00
Jan 29, 2025Feb 5, 2025Upper Deck Twin/double$10,574.00
Feb 12, 2025Feb 19, 2025Lower Deck Twin$10,124.00
Feb 12, 2025Feb 19, 2025Lower Deck Double$10,239.00
Feb 12, 2025Feb 19, 2025Main Deck Suite$10,804.00
Feb 12, 2025Feb 19, 2025Upper Deck Twin/double$10,574.00
Feb 26, 2025Mar 5, 2025Lower Deck Twin$10,124.00
Feb 26, 2025Mar 5, 2025Lower Deck Double$10,239.00
Feb 26, 2025Mar 5, 2025Main Deck Suite$10,804.00
Feb 26, 2025Mar 5, 2025Upper Deck Twin/double$10,574.00
Mar 12, 2025Mar 19, 2025Lower Deck Twin$10,124.00
Mar 12, 2025Mar 19, 2025Lower Deck Double$10,239.00
Mar 12, 2025Mar 19, 2025Main Deck Suite$10,804.00
Mar 12, 2025Mar 19, 2025Upper Deck Twin/double$10,574.00
Mar 26, 2025Apr 2, 2025Lower Deck Twin$10,124.00
Mar 26, 2025Apr 2, 2025Lower Deck Double$10,239.00
Mar 26, 2025Apr 2, 2025Main Deck Suite$10,804.00
Mar 26, 2025Apr 2, 2025Upper Deck Twin/double$10,574.00
Apr 9, 2025Apr 16, 2025Lower Deck Twin$10,124.00
Apr 9, 2025Apr 16, 2025Lower Deck Double$10,239.00
Apr 9, 2025Apr 16, 2025Main Deck Suite$10,804.00
Apr 9, 2025Apr 16, 2025Upper Deck Twin/double$10,574.00
May 7, 2025May 14, 2025Lower Deck Twin$10,124.00
May 7, 2025May 14, 2025Lower Deck Double$10,239.00
May 7, 2025May 14, 2025Main Deck Suite$10,804.00
May 7, 2025May 14, 2025Upper Deck Twin/double$10,574.00
May 21, 2025May 28, 2025Lower Deck Twin$10,124.00
May 21, 2025May 28, 2025Lower Deck Double$10,239.00
May 21, 2025May 28, 2025Main Deck Suite$10,804.00
May 21, 2025May 28, 2025Upper Deck Twin/double$10,574.00
Jun 4, 2025Jun 11, 2025Lower Deck Twin$10,124.00
Jun 4, 2025Jun 11, 2025Lower Deck Double$10,239.00
Jun 4, 2025Jun 11, 2025Main Deck Suite$10,804.00
Jun 4, 2025Jun 11, 2025Upper Deck Twin/double$10,574.00
Jun 18, 2025Jun 25, 2025Lower Deck Twin$10,124.00
Jun 18, 2025Jun 25, 2025Lower Deck Double$10,239.00
Jun 18, 2025Jun 25, 2025Main Deck Suite$10,804.00
Jun 18, 2025Jun 25, 2025Upper Deck Twin/double$10,574.00
Jul 2, 2025Jul 9, 2025Lower Deck Twin$10,124.00
Jul 2, 2025Jul 9, 2025Lower Deck Double$10,239.00
Jul 2, 2025Jul 9, 2025Main Deck Suite$10,804.00
Jul 2, 2025Jul 9, 2025Upper Deck Twin/double$10,574.00
Jul 16, 2025Jul 23, 2025Lower Deck Twin$10,124.00
Jul 16, 2025Jul 23, 2025Lower Deck Double$10,239.00
Jul 16, 2025Jul 23, 2025Main Deck Suite$10,804.00
Jul 16, 2025Jul 23, 2025Upper Deck Twin/double$10,574.00
Jul 30, 2025Aug 6, 2025Lower Deck Twin$10,124.00
Jul 30, 2025Aug 6, 2025Lower Deck Double$10,239.00
Jul 30, 2025Aug 6, 2025Main Deck Suite$10,804.00
Jul 30, 2025Aug 6, 2025Upper Deck Twin/double$10,574.00
Aug 13, 2025Aug 20, 2025Lower Deck Twin$10,124.00
Aug 13, 2025Aug 20, 2025Lower Deck Double$10,239.00
Aug 13, 2025Aug 20, 2025Main Deck Suite$10,804.00
Aug 13, 2025Aug 20, 2025Upper Deck Twin/double$10,574.00
Aug 27, 2025Sep 3, 2025Lower Deck Twin$10,124.00
Aug 27, 2025Sep 3, 2025Lower Deck Double$10,239.00
Aug 27, 2025Sep 3, 2025Main Deck Suite$10,804.00
Aug 27, 2025Sep 3, 2025Upper Deck Twin/double$10,574.00
Sep 10, 2025Sep 17, 2025Lower Deck Twin$10,124.00
Sep 10, 2025Sep 17, 2025Lower Deck Double$10,239.00
Sep 10, 2025Sep 17, 2025Main Deck Suite$10,804.00
Sep 10, 2025Sep 17, 2025Upper Deck Twin/double$10,574.00
Sep 24, 2025Oct 1, 2025Lower Deck Twin$10,124.00
Sep 24, 2025Oct 1, 2025Lower Deck Double$10,239.00
Sep 24, 2025Oct 1, 2025Main Deck Suite$10,804.00
Sep 24, 2025Oct 1, 2025Upper Deck Twin/double$10,574.00
Nov 5, 2025Nov 12, 2025Lower Deck Twin$10,124.00
Nov 5, 2025Nov 12, 2025Lower Deck Double$10,239.00
Nov 5, 2025Nov 12, 2025Main Deck Suite$10,804.00
Nov 5, 2025Nov 12, 2025Upper Deck Twin/double$10,574.00
Nov 19, 2025Nov 26, 2025Lower Deck Twin$10,124.00
Nov 19, 2025Nov 26, 2025Lower Deck Double$10,239.00
Nov 19, 2025Nov 26, 2025Main Deck Suite$10,804.00
Nov 19, 2025Nov 26, 2025Upper Deck Twin/double$10,574.00
Dec 3, 2025Dec 10, 2025Lower Deck Twin$10,124.00
Dec 3, 2025Dec 10, 2025Lower Deck Double$10,239.00
Dec 3, 2025Dec 10, 2025Main Deck Suite$10,804.00
Dec 3, 2025Dec 10, 2025Upper Deck Twin/double$10,574.00
Dec 17, 2025Dec 24, 2025Lower Deck Twin$10,124.00
Dec 17, 2025Dec 24, 2025Lower Deck Double$10,239.00
Dec 17, 2025Dec 24, 2025Main Deck Suite$10,804.00
Dec 17, 2025Dec 24, 2025Upper Deck Twin/double$10,574.00

Few destinations rival the Galapagos for up-close encounters with wildlife, and this adventure focuses on the stars of the show. Enjoy a pure boat trip that’s free of detours, overnight stopovers and passengers joining or leaving throughout. Stay on the ship and venture to remote parts of the archipelago – the west coast of Isla Isabela and Isla Fernandina – and see almost all the wildlife the Galapagos is famous for. Take the chance to swim and snorkel with sea lions and reef sharks off Isla Santa Cruz and Isla Bartolome, spy frigatebirds, boobies and pelicans soaring above North Seymour, and stroll among land iguanas and flightless cormorants on volcanic Punta Espinosa.


India's Golden Triangle

India's Golden Triangle - 8 days from $1,260.00 per person, Departures year round.

Trace India’s famous Golden Triangle on this rollicking 8-day tour of Delhi, Agra, and Jaipur. Explore the icons and discover local spots in the perfect introduction to the diverse north of this fascinating country. Begin in throbbing Delhi and explore the city by rickshaw and metro. Travel to romantic Jaipur to wonder at the pink-hued architecture and the 18th-century observatory. Get a little respite from the bustle with a rural heritage stay, then head to Agra and encounter the iconic Taj Mahal plus the city’s incredible fort. Before you know it, you’re back in Delhi, ordering chaat like a pro and toasting a chai to an incredible adventure.

Departure Dates


Start DateEnd DatePrice 
May 13, 2024May 20, 2024$1,260.00
May 23, 2024May 30, 2024$1,515.00
Jun 17, 2024Jun 24, 2024$1,260.00
Jul 8, 2024Jul 15, 2024$1,400.00
Jul 22, 2024Jul 29, 2024$1,400.00
Jul 29, 2024Aug 5, 2024$1,400.00
Aug 22, 2024Aug 29, 2024$1,400.00
Aug 29, 2024Sep 5, 2024$1,400.00
Sep 2, 2024Sep 9, 2024$1,400.00
Sep 9, 2024Sep 16, 2024$1,455.00
Sep 12, 2024Sep 19, 2024$1,455.00
Sep 16, 2024Sep 23, 2024$1,455.00
Sep 19, 2024Sep 26, 2024$1,470.00
Sep 23, 2024Sep 30, 2024$1,455.00
Sep 26, 2024Oct 3, 2024$1,455.00
