Intrepid Ways to Travel
Walking and Trekking Tours; Cycling Tours; Family Tours; Wildlife Tours; Polar Tours; Food Tours; Adventure Cruising Tours; Active Adventures Tours; 18-29 Tours; Active Tours; Festival Tours.
The sale of the year is here!
That means up to 20% off* selected 2025 trips, including big-ticket destinations like Japan, Morocco, Italy and Australia.
These trips & more all 20% off:
Turkey Encompassed
7 day Comfort itinerary
Starts and ends in Istanbul, Turkey
Was from $5705
Now from $4564*
Lacey · Traveled September 2024
Turkey Encompassed is a phenomenal itinerary. They hit it out of the park showing you so many special places and experiences in the amazing country of Türkiye!
Japan Real Food Adventure
11 day Original itinerary
From Tokyo to Osaka, Japan
Was from $7845
Now from $6276*
Chantelle· Traveled September 2024
Our guide was excellent, took us to food markets, cool districts and his secret places...
Premium Morocco Highlights
8 day Premium itinerary
From Casablanca to Marrakech
Was from $4240
Now from $3392*
Annabel· Traveled October 2024
Brilliant guided tour that transformed my understanding of the culture and history of Morocco. Unmissable.
Uluru & Kings Canyon Adventure
4 day Basix itinerary
Starts and ends in Alice Springs, Australia
Was from $1590
Now from $1272*
Lisa· Traveled September 2024
Ronald, our leader was friendly & knowledgeable & ensured we all had a fabulous experience. The beauty of Kings Canyon & Uluru will stay with me forever.
See all the wonders of South America for less,
Peru trekking permits are on sale and so are we! From 3 to 25 October up to 15% off* selected South American trips. Soon you could be on the trip of a lifetime snorkelling the incredible waters of the Galapagos or scaling the heights of Machu Picchu.
THE HOTTEST SOUTH AMERICAN TRIPS, NOW 15% OFF*
Premium Peru in Depth
15 day Premium itinerary
Starts and ends in Lima, Peru
Was from $10,805
Now from $9,185*
Jasmin· Traveled July 2024
From Lima to Machu Picchu, Arequipa to the Amazon, every moment was enriched by stunning landscapes, rich history, and authentic cultural experiences.
Galapagos Explorer: Southern Islands (Grand Queen Beatriz)
7 day Comfort itinerary
Starts and ends in Quito, Ecuador
Was from $7,290
Now from $6,252*
Erin· Traveled February 2024
It was truly a once in a lifetime trip and we are so happy we went with Intrepid to experience the Galapagos.
Inca Trail & Amazon Adventure
12 day Original itinerary
Starts and ends in Lima, Peru
Was from $4,690
Now from $3,987*
James· Traveled July 2024
Brilliant trip to Peru. great guides, amazing scenery, culture & met some lovely people on the trip.
Ecuador Highlands & Galapagos
17 day Original itinerary
Starts and ends in Quito, Ecuador
Was from $7,470
Now from $6,350*
Susana· Traveled May 2024
It was like I was part of a documentary. I gained so much knowledge and the tour was so well organised.
6 days | Rio de Janeiro roundtrip - 6 days from $4,970.00 per person, 8-13 Feb 2024.
Step into the spotlight at this monumental annual affair and allow the pulsating rhythm of Rio to engulf you.
Adorn yourself in an elaborate costume and samba your way through the ceaseless excitement, becoming part of the vivacious energy and euphoria of the grandest party on earth. Observe as the festivities crescendo to dizzying heights, join the lively conga line with the locals, sway to the beat amidst drum-fueled street fiestas, and bask in the enchanting celebration of life.
With a blend of festival-specific activities and iconic Carnival experiences, this is an unmissable opportunity to partake in the party of a lifetime.
Meals: 5 breakfasts, 1 dinner
Transport: Private bus, Metro
Accommodation: Hotel (5 nights)
Activities: Rio de Janeiro - Welcome dinner, Samba Club visit, Complimentary Airport Arrival transfer, Christ the Redeemer, Sugarloaf Mountain Cable Car (entrance), Bloco experience, Sambodrome (Seating in sector 11)
Add on Activities: Rio de Janeiro - Join the Parade with costume - USD855
Mexico City: Day of the Dead Comfort - 5 days from $2,130.00 per person, Departures year round.
Feel the mystical vibes of the weird and wonderful Dia de los Muertos, or the annual Day of the Dead festival, on a five-day cultural exploration of Mexico City and surrounds. Visit the museums of Frida Kahlo and Diego Rivera and learn all about their fascination with death, wander about Puebla city, participate in a traditional Day of the Dead ceremony and see elaborate altars dedicated to the deceased. This festival is all about rituals, so dive straight in to the spooky and sacrilegious ceremonies that has made this tradition so infamous. Oh, and Mexico City’s tacos will make you feel you’ve died and gone to heaven, too.
One Week in Nepal - 8 days from $569.00 per person, Departures year round.
This week-long trip will tick all your boxes – thrilling outdoor adventures, an insight into bustling city life and an introduction to the slower pace of the Nepali countryside. Start and end your trip in Kathmandu's bustling metropolis, explore Durbar Square and wander the vibrant streets. Then, pull on your adventure boots and hit the road outta town for a rafting experience in Pokhara, camp on the riverside and enjoy dinner beneath the stars by the Trisuli River and trek the Annapurna region. Enjoy the chance to stay with local families along the way, including in a remote village in Hemjakot where you’ll tuck into a home-cooked dinner.
Start Date | End Date | Price | |
---|---|---|---|
Sep 13, 2024 | Sep 20, 2024 | $735.00 | |
Sep 20, 2024 | Sep 27, 2024 | $616.00 | |
Oct 4, 2024 | Oct 11, 2024 | $598.00 | |
Oct 11, 2024 | Oct 18, 2024 | $570.00 | |
Oct 18, 2024 | Oct 25, 2024 | $710.00 | |
Nov 1, 2024 | Nov 8, 2024 | $770.00 | |
Nov 9, 2024 | Nov 16, 2024 | $690.00 | |
Nov 15, 2024 | Nov 22, 2024 | $750.00 | |
Nov 21, 2024 | Nov 28, 2024 | $755.00 | |
Dec 6, 2024 | Dec 13, 2024 | $690.00 | |
Dec 20, 2024 | Dec 27, 2024 | $690.00 | |
Jan 3, 2025 | Jan 11, 2025 | $990.00 | |
Jan 10, 2025 | Jan 18, 2025 | $955.00 | |
Jan 24, 2025 | Feb 1, 2025 | $965.00 | |
Feb 14, 2025 | Feb 22, 2025 | $955.00 | |
Feb 28, 2025 | Mar 8, 2025 | $955.00 | |
Mar 7, 2025 | Mar 15, 2025 | $955.00 | |
Mar 14, 2025 | Mar 22, 2025 | $780.00 | |
Mar 21, 2025 | Mar 29, 2025 | $780.00 | |
Apr 4, 2025 | Apr 12, 2025 | $780.00 | |
May 2, 2025 | May 10, 2025 | $780.00 | |
Sep 19, 2025 | Sep 27, 2025 | $780.00 | |
Oct 3, 2025 | Oct 11, 2025 | $810.00 | |
Oct 10, 2025 | Oct 18, 2025 | $810.00 | |
Oct 17, 2025 | Oct 25, 2025 | $810.00 | |
Oct 31, 2025 | Nov 8, 2025 | $810.00 | |
Nov 7, 2025 | Nov 15, 2025 | $810.00 | |
Nov 14, 2025 | Nov 22, 2025 | $810.00 | |
Nov 21, 2025 | Nov 29, 2025 | $810.00 | |
Nov 28, 2025 | Dec 6, 2025 | $780.00 | |
Dec 12, 2025 | Dec 20, 2025 | $780.00 | |
Dec 19, 2025 | Dec 27, 2025 | $955.00 | |
Dec 26, 2025 | Jan 3, 2026 | $955.00 | |
Jan 2, 2026 | Jan 10, 2026 | $990.00 | |
Jan 9, 2026 | Jan 17, 2026 | $990.00 | |
Jan 23, 2026 | Jan 31, 2026 | $990.00 | |
Feb 13, 2026 | Feb 21, 2026 | $990.00 | |
Feb 27, 2026 | Mar 7, 2026 | $990.00 | |
Mar 6, 2026 | Mar 14, 2026 | $990.00 | |
Mar 13, 2026 | Mar 21, 2026 | $990.00 | |
Mar 20, 2026 | Mar 28, 2026 | $990.00 | |
Apr 3, 2026 | Apr 11, 2026 | $990.00 | |
May 1, 2026 | May 9, 2026 | $990.00 | |
Sep 18, 2026 | Sep 26, 2026 | $990.00 | |
Oct 2, 2026 | Oct 10, 2026 | $990.00 | |
Oct 9, 2026 | Oct 17, 2026 | $990.00 | |
Oct 16, 2026 | Oct 24, 2026 | $990.00 | |
Oct 30, 2026 | Nov 7, 2026 | $990.00 | |
Nov 6, 2026 | Nov 14, 2026 | $990.00 | |
Nov 13, 2026 | Nov 21, 2026 | $990.00 | |
Nov 20, 2026 | Nov 28, 2026 | $990.00 | |
Nov 27, 2026 | Dec 5, 2026 | $990.00 | |
Dec 11, 2026 | Dec 19, 2026 | $990.00 | |
Dec 18, 2026 | Dec 26, 2026 | $990.00 | |
Dec 25, 2026 | Jan 2, 2027 | $990.00 |
Rome to Southern Italy - 17 days from $7,446.00 per person, Departures year round.
This Italian adventure takes in some of the most stunning and ancient sites in history. Explore the bustling streets of Rome and then travel through truly beautiful countryside past villas, vineyards and rolling hills as you visit historical sites like Pompeii, Lecce and the Sassi dwellings in Matera. There’s plenty of free time available to explore the area and take in the sights at your own pace, whether you want to indulge in food and wine or visit local sights and enjoy local experiences.
Start Date | End Date | Price | |
---|---|---|---|
Sep 4, 2024 | Sep 20, 2024 | $9,450.00 | |
Sep 11, 2024 | Sep 27, 2024 | $9,190.00 | |
Sep 18, 2024 | Oct 4, 2024 | $9,965.00 | |
Sep 25, 2024 | Oct 11, 2024 | $7,446.00 | |
Oct 2, 2024 | Oct 18, 2024 | $8,850.00 | |
Oct 13, 2024 | Oct 29, 2024 | $7,515.00 | |
Apr 2, 2025 | Apr 18, 2025 | $8,575.00 | |
Apr 23, 2025 | May 9, 2025 | $8,575.00 | |
Apr 30, 2025 | May 16, 2025 | $8,575.00 | |
May 7, 2025 | May 23, 2025 | $8,575.00 | |
May 21, 2025 | Jun 6, 2025 | $8,575.00 | |
Jun 4, 2025 | Jun 20, 2025 | $8,575.00 | |
Jun 11, 2025 | Jun 27, 2025 | $8,575.00 | |
Jun 18, 2025 | Jul 4, 2025 | $8,575.00 | |
Jun 25, 2025 | Jul 11, 2025 | $8,575.00 | |
Jul 2, 2025 | Jul 18, 2025 | $8,575.00 | |
Jul 16, 2025 | Aug 1, 2025 | $8,575.00 | |
Jul 30, 2025 | Aug 15, 2025 | $8,575.00 | |
Aug 6, 2025 | Aug 22, 2025 | $8,575.00 | |
Aug 20, 2025 | Sep 5, 2025 | $8,575.00 | |
Aug 27, 2025 | Sep 12, 2025 | $8,575.00 | |
Sep 3, 2025 | Sep 19, 2025 | $8,575.00 | |
Sep 10, 2025 | Sep 26, 2025 | $8,575.00 | |
Sep 17, 2025 | Oct 3, 2025 | $8,575.00 | |
Sep 24, 2025 | Oct 10, 2025 | $8,575.00 | |
Oct 1, 2025 | Oct 17, 2025 | $8,575.00 | |
Oct 8, 2025 | Oct 24, 2025 | $8,575.00 | |
Oct 15, 2025 | Oct 31, 2025 | $8,575.00 | |
Oct 22, 2025 | Nov 7, 2025 | $8,575.00 | |
Apr 1, 2026 | Apr 17, 2026 | $9,105.00 | |
Apr 22, 2026 | May 8, 2026 | $9,105.00 | |
Apr 29, 2026 | May 15, 2026 | $9,105.00 | |
May 6, 2026 | May 22, 2026 | $9,105.00 | |
May 20, 2026 | Jun 5, 2026 | $9,105.00 | |
Jun 3, 2026 | Jun 19, 2026 | $9,105.00 | |
Jun 10, 2026 | Jun 26, 2026 | $9,105.00 | |
Jun 17, 2026 | Jul 3, 2026 | $9,105.00 | |
Jun 24, 2026 | Jul 10, 2026 | $9,105.00 | |
Jul 1, 2026 | Jul 17, 2026 | $9,105.00 | |
Jul 8, 2026 | Jul 24, 2026 | $9,105.00 | |
Jul 15, 2026 | Jul 31, 2026 | $9,105.00 | |
Jul 29, 2026 | Aug 14, 2026 | $9,105.00 | |
Aug 5, 2026 | Aug 21, 2026 | $9,105.00 | |
Aug 19, 2026 | Sep 4, 2026 | $9,105.00 | |
Aug 26, 2026 | Sep 11, 2026 | $9,105.00 | |
Sep 2, 2026 | Sep 18, 2026 | $9,105.00 | |
Sep 9, 2026 | Sep 25, 2026 | $9,105.00 | |
Sep 16, 2026 | Oct 2, 2026 | $9,105.00 | |
Sep 23, 2026 | Oct 9, 2026 | $9,105.00 | |
Sep 30, 2026 | Oct 16, 2026 | $9,105.00 | |
Oct 7, 2026 | Oct 23, 2026 | $9,105.00 | |
Oct 14, 2026 | Oct 30, 2026 | $9,105.00 | |
Oct 21, 2026 | Nov 6, 2026 | $9,105.00 |
We're deep diving into one of Intrepid's core trip themes: "Family." Discover family trip destinations with Intrepid:
Borneo Family Holiday Comfort
10 day Comfort itinerary
Starts and ends in Kota Kinabalu, Malaysia
Now from *$3,060
Timothy · Traveled March 2024
"Thanks for a great family trip. A good itinerary combining sights, wildlife and culture. Our guide, Chichi, spared no effort to make the trip enjoyable and interesting for our entire group and engaged brilliantly with the kids and adults alike to share culture and local knowledge."
Morocco Family Holiday Comfort
10 day Comfort itinerary
Casablanca to Marrakech
Now from *1,785
Jilly · Traveled April 2024
"My children (8, 10, 12) liked the camel ride in the Sahara the best. I loved the experiences that would have been impossible to arrange ourselves; sharing mint tea with a nomad is his tent and being served a Moroccan feast in a local's mud-brick home were moments I'll never forget."
South Africa Family Safari with Teenagers
12 day Original itinerary
Starts and ends in Johannesburg, South Africa
Now from *$3,300
Lee · Traveled September 2023
"There are not enough words to describe how much we loved this trip. We saw the big 5 plus much more... we felt safe and well looked after the whole time and it was lovely sharing our experiences with another family."
Japan Family Holiday
12 day Original itinerary
Tokyo to Kyoto
Now from *8,950
Kerry · September 2023
"It was great to travel with other families and our kids (9, 7) enjoyed being with other kids. We really appreciated having a reliable and generous guide to help us navigate transport and the sights - that made it a real holiday for us."
Say hello to Intrepid's rail theme, with 40 train-focused adventures and three brand-new trips.
This is your ticket to travel differently, with a more chilled-out pace, seriously epic views and a lower environmental impact. What more could you want on your next adventure?
Trans-Mongolian Railway Adventure
11 Day Original itinerary
Start with a bullet train from Beijing, then slowly travel by train through remote landscapes to Ulaanbaatar.
From* $4,900
Express to the Orient: Paris to Istanbul
15 Day Original itinerary
Explore castles via iconic railway funiculars and travel via local trains along the tracks once used by the historic Orient Express.
From* $6,450
Paris to Rome by Rail
10 Day Original itinerary
Connect the dots between two iconic cities on this slower-paced, rail-only adventure that crosses the Swiss Alps.
From* $6,110
Kon'nichiwa,
We're talking all things Asia. We've got incentives, news and the Tailor-Made opportunities you should be across to get you the best deals when planning a personalised trip to Asia.
Scenic Vietnam
15 day Original itinerary
Hanoi to Ho Chi Minh City
Now from* $2,116
Anthony - March 2024
"Absolutely enjoyed our trip to Vietnam. Thanks to local tour guide Than, we had an amazing adventure which well exceeded our expectations. So much to see and do, this has given us a good taste of Vietnam and it's people and culture..."
Japan Express
9 day Premium itinerary
Tokyo to Kyoto
Now from* $2,592
James - March 2024
"Intrepid Travel provided an excellent tour of Tokyo, Nikko, and Kyoto that was stimulating, educational, and environmentally sound. I highly recommend you ask for Eiko as your tour guide."
Sri Lanka Explorer
12 day Original itinerary
Negombo to Colombo
Now from* $2,412
Louise - March 2024
"An amazing introduction to the country, I chose this tour as this went to the North of the Island which tends to be overlooked. Chamm our guide was knowledge and helpful. He really made the trip."
Time flies when you're travelling the world. We've officially entered the second half of the year! Which means we're feeling qualified to spill on what trips and destinations you have been loving so far in 2024.
We're in the mood to celebrate another half lap around the sun, so we're serving up some of Vietnam's hottest selling trips at up to 15% off*. It's a pretty bahn-mazing deal if you ask us! See below for more info and keep your eyes peeled for more spicy offers dropping in the coming weeks.
This month we're deep diving on our latest offers, incentives and opportunities to win your very own Intrepid Small Group Adventure!
Vietnam Express Southbound
10 day Original itinerary
Hanoi to Ho Chi Minh City
Now from $1,945*
Deborah· Traveled June 2024
This was my first organised trip and also my first solo trip... The variety of activities we did was fantastic. The group leader was local and very knowledgeable and we also had a lovely group of people. It was the best holiday I have ever had.
Morocco Uncovered
13 day Comfort itinerary
Casablanca to Marrakech
Now from $2,725*
Helen· Traveled June 2024
A wonderful adventure through the best of Morocco with fascinating cities, beautiful landscapes and great hospitality. Our guide Abdellah was brilliant, endlessly enthusiastic and informative, as well as being kind and helpful throughout
Classic Rajasthan
15 day Original itinerary
Starts and ends in Delhi, India
Now from $2,445*
Sorcha· Traveled May 2024
An absolutely epic adventure. My first time travelling in a group. We bonded excellently thanks to our amazing leader Avdhesh. It would be impossible to see so much of India in 2 weeks on your own.
Turkey Highlights
8 day Original itinerary
Starts and ends in Istanbul, Turkey
Now from $2,520*
Sidonie · September 2023
This tour is amazing. Over 8 days we covered a lot of area, saw all the top tourist destinations, yet still had time to enjoy a hike and some down time. Highlights definitely Ephesus and sunrise balloon tour in Cappadoccia.
Northern Lights Escape - 6 days from $2,820.00 per person, Departures year round.
Gurgling hot springs, majestic waterfalls, volcanoes alive and extinct, Europe’s biggest glacier – Iceland, where adventures a la naturale await. Discover the raw natural beauty of this spectacular Nordic wonderland on a 6-day trip that will have you stalking close to epic glacial sheaths, feeling the icy spray of the Gullfoss waterfall and becoming acquainted with the culture and cuisine of an Arctic island outpost unlike any other.
Start Date | End Date | Price | |
---|---|---|---|
Oct 15, 2024 | Oct 20, 2024 | $3,940.00 | |
Oct 16, 2024 | Oct 21, 2024 | $3,940.00 | |
Oct 19, 2024 | Oct 24, 2024 | $4,110.00 | |
Oct 21, 2024 | Oct 26, 2024 | $3,940.00 | |
Oct 23, 2024 | Oct 28, 2024 | $3,940.00 | |
Oct 25, 2024 | Oct 30, 2024 | $3,940.00 | |
Oct 27, 2024 | Nov 1, 2024 | $4,110.00 | |
Oct 29, 2024 | Nov 3, 2024 | $3,026.00 | |
Oct 30, 2024 | Nov 4, 2024 | $2,820.00 | |
Oct 31, 2024 | Nov 5, 2024 | $3,415.00 | |
Nov 2, 2024 | Nov 7, 2024 | $3,940.00 | |
Nov 3, 2024 | Nov 8, 2024 | $3,990.00 | |
Nov 5, 2024 | Nov 10, 2024 | $3,915.00 | |
Nov 7, 2024 | Nov 12, 2024 | $3,840.00 | |
Nov 8, 2024 | Nov 13, 2024 | $3,800.00 | |
Nov 12, 2024 | Nov 17, 2024 | $3,840.00 | |
Nov 13, 2024 | Nov 18, 2024 | $3,950.00 | |
Nov 14, 2024 | Nov 19, 2024 | $3,915.00 | |
Nov 16, 2024 | Nov 21, 2024 | $3,800.00 | |
Nov 17, 2024 | Nov 22, 2024 | $3,800.00 | |
Nov 22, 2024 | Nov 27, 2024 | $3,800.00 | |
Nov 23, 2024 | Nov 28, 2024 | $3,875.00 | |
Nov 24, 2024 | Nov 29, 2024 | $3,800.00 | |
Nov 26, 2024 | Dec 1, 2024 | $3,800.00 | |
Nov 27, 2024 | Dec 2, 2024 | $3,800.00 | |
Nov 29, 2024 | Dec 4, 2024 | $3,800.00 | |
Nov 30, 2024 | Dec 5, 2024 | $3,800.00 | |
Dec 2, 2024 | Dec 7, 2024 | $3,655.00 | |
Dec 3, 2024 | Dec 8, 2024 | $3,525.00 | |
Dec 5, 2024 | Dec 10, 2024 | $3,525.00 | |
Dec 6, 2024 | Dec 11, 2024 | $3,730.00 | |
Dec 7, 2024 | Dec 12, 2024 | $3,730.00 | |
Dec 10, 2024 | Dec 15, 2024 | $3,525.00 | |
Dec 12, 2024 | Dec 17, 2024 | $3,525.00 | |
Dec 13, 2024 | Dec 18, 2024 | $3,800.00 | |
Dec 15, 2024 | Dec 20, 2024 | $3,840.00 | |
Dec 17, 2024 | Dec 22, 2024 | $3,800.00 | |
Dec 18, 2024 | Dec 23, 2024 | $4,245.00 | |
Dec 19, 2024 | Dec 24, 2024 | $3,990.00 | |
Jan 2, 2025 | Jan 7, 2025 | $4,475.00 | |
Jan 3, 2025 | Jan 8, 2025 | $4,175.00 | |
Jan 5, 2025 | Jan 10, 2025 | $3,845.00 | |
Jan 6, 2025 | Jan 11, 2025 | $3,845.00 | |
Jan 7, 2025 | Jan 12, 2025 | $3,845.00 | |
Jan 9, 2025 | Jan 14, 2025 | $3,845.00 | |
Jan 12, 2025 | Jan 17, 2025 | $3,845.00 | |
Jan 13, 2025 | Jan 18, 2025 | $3,845.00 | |
Jan 15, 2025 | Jan 20, 2025 | $3,845.00 | |
Jan 18, 2025 | Jan 23, 2025 | $3,845.00 | |
Jan 21, 2025 | Jan 26, 2025 | $3,845.00 | |
Jan 24, 2025 | Jan 29, 2025 | $3,845.00 | |
Jan 25, 2025 | Jan 30, 2025 | $3,653.00 | |
Jan 27, 2025 | Feb 1, 2025 | $3,845.00 | |
Jan 28, 2025 | Feb 2, 2025 | $3,653.00 | |
Jan 31, 2025 | Feb 5, 2025 | $3,845.00 | |
Feb 2, 2025 | Feb 7, 2025 | $3,824.00 | |
Feb 4, 2025 | Feb 9, 2025 | $4,025.00 | |
Feb 5, 2025 | Feb 10, 2025 | $4,025.00 | |
Feb 6, 2025 | Feb 11, 2025 | $4,025.00 | |
Feb 8, 2025 | Feb 13, 2025 | $4,025.00 | |
Feb 9, 2025 | Feb 14, 2025 | $4,025.00 | |
Feb 11, 2025 | Feb 16, 2025 | $4,025.00 | |
Feb 12, 2025 | Feb 17, 2025 | $3,824.00 | |
Feb 14, 2025 | Feb 19, 2025 | $4,025.00 | |
Feb 15, 2025 | Feb 20, 2025 | $4,025.00 | |
Feb 17, 2025 | Feb 22, 2025 | $4,025.00 | |
Feb 18, 2025 | Feb 23, 2025 | $4,025.00 | |
Feb 20, 2025 | Feb 25, 2025 | $4,025.00 | |
Feb 21, 2025 | Feb 26, 2025 | $4,025.00 | |
Feb 23, 2025 | Feb 28, 2025 | $4,360.00 | |
Feb 24, 2025 | Mar 1, 2025 | $4,325.00 | |
Feb 26, 2025 | Mar 3, 2025 | $4,025.00 | |
Feb 28, 2025 | Mar 5, 2025 | $4,025.00 | |
Mar 2, 2025 | Mar 7, 2025 | $3,845.00 | |
Mar 3, 2025 | Mar 8, 2025 | $3,845.00 | |
Mar 5, 2025 | Mar 10, 2025 | $3,845.00 | |
Mar 6, 2025 | Mar 11, 2025 | $3,845.00 | |
Mar 8, 2025 | Mar 13, 2025 | $3,845.00 | |
Mar 9, 2025 | Mar 14, 2025 | $3,845.00 | |
Mar 11, 2025 | Mar 16, 2025 | $3,845.00 | |
Mar 12, 2025 | Mar 17, 2025 | $3,845.00 | |
Mar 14, 2025 | Mar 19, 2025 | $3,845.00 | |
Mar 15, 2025 | Mar 20, 2025 | $3,845.00 | |
Mar 17, 2025 | Mar 22, 2025 | $3,845.00 | |
Mar 18, 2025 | Mar 23, 2025 | $3,845.00 | |
Mar 20, 2025 | Mar 25, 2025 | $3,845.00 | |
Mar 21, 2025 | Mar 26, 2025 | $3,845.00 | |
Mar 23, 2025 | Mar 28, 2025 | $3,845.00 | |
Mar 24, 2025 | Mar 29, 2025 | $3,845.00 | |
Mar 26, 2025 | Mar 31, 2025 | $3,995.00 | |
Mar 27, 2025 | Apr 1, 2025 | $3,995.00 | |
Mar 29, 2025 | Apr 3, 2025 | $3,995.00 | |
Mar 30, 2025 | Apr 4, 2025 | $3,995.00 | |
Mar 31, 2025 | Apr 5, 2025 | $3,995.00 | |
Oct 15, 2025 | Oct 20, 2025 | $3,995.00 | |
Oct 16, 2025 | Oct 21, 2025 | $3,995.00 | |
Oct 18, 2025 | Oct 23, 2025 | $3,995.00 | |
Oct 20, 2025 | Oct 25, 2025 | $3,995.00 | |
Oct 21, 2025 | Oct 26, 2025 | $3,995.00 | |
Oct 22, 2025 | Oct 27, 2025 | $3,995.00 | |
Oct 23, 2025 | Oct 28, 2025 | $3,995.00 | |
Oct 25, 2025 | Oct 30, 2025 | $3,995.00 | |
Oct 27, 2025 | Nov 1, 2025 | $3,995.00 | |
Oct 28, 2025 | Nov 2, 2025 | $3,995.00 | |
Oct 29, 2025 | Nov 3, 2025 | $3,995.00 | |
Oct 30, 2025 | Nov 4, 2025 | $3,995.00 | |
Nov 1, 2025 | Nov 6, 2025 | $3,995.00 | |
Nov 2, 2025 | Nov 7, 2025 | $3,995.00 | |
Nov 4, 2025 | Nov 9, 2025 | $3,995.00 | |
Nov 5, 2025 | Nov 10, 2025 | $3,995.00 | |
Nov 6, 2025 | Nov 11, 2025 | $3,995.00 | |
Nov 7, 2025 | Nov 12, 2025 | $3,995.00 | |
Nov 8, 2025 | Nov 13, 2025 | $3,995.00 | |
Nov 10, 2025 | Nov 15, 2025 | $3,995.00 | |
Nov 11, 2025 | Nov 16, 2025 | $3,995.00 | |
Nov 13, 2025 | Nov 18, 2025 | $3,995.00 | |
Nov 14, 2025 | Nov 19, 2025 | $3,995.00 | |
Nov 16, 2025 | Nov 21, 2025 | $3,995.00 | |
Nov 17, 2025 | Nov 22, 2025 | $3,995.00 | |
Nov 19, 2025 | Nov 24, 2025 | $3,995.00 | |
Nov 20, 2025 | Nov 25, 2025 | $3,995.00 | |
Nov 21, 2025 | Nov 26, 2025 | $3,995.00 | |
Nov 22, 2025 | Nov 27, 2025 | $3,995.00 | |
Nov 23, 2025 | Nov 28, 2025 | $3,995.00 | |
Nov 24, 2025 | Nov 29, 2025 | $3,995.00 | |
Nov 25, 2025 | Nov 30, 2025 | $3,995.00 | |
Nov 26, 2025 | Dec 1, 2025 | $3,995.00 | |
Nov 28, 2025 | Dec 3, 2025 | $3,995.00 | |
Nov 29, 2025 | Dec 4, 2025 | $3,995.00 | |
Nov 30, 2025 | Dec 5, 2025 | $3,995.00 | |
Dec 1, 2025 | Dec 6, 2025 | $3,845.00 | |
Dec 2, 2025 | Dec 7, 2025 | $3,845.00 | |
Dec 3, 2025 | Dec 8, 2025 | $3,845.00 | |
Dec 4, 2025 | Dec 9, 2025 | $4,120.00 | |
Dec 5, 2025 | Dec 10, 2025 | $4,120.00 | |
Dec 6, 2025 | Dec 11, 2025 | $4,120.00 | |
Dec 7, 2025 | Dec 12, 2025 | $4,120.00 | |
Dec 8, 2025 | Dec 13, 2025 | $4,120.00 | |
Dec 9, 2025 | Dec 14, 2025 | $4,120.00 | |
Dec 10, 2025 | Dec 15, 2025 | $4,120.00 | |
Dec 11, 2025 | Dec 16, 2025 | $4,120.00 | |
Dec 12, 2025 | Dec 17, 2025 | $4,120.00 | |
Dec 13, 2025 | Dec 18, 2025 | $4,120.00 | |
Dec 15, 2025 | Dec 20, 2025 | $4,120.00 | |
Dec 16, 2025 | Dec 21, 2025 | $4,120.00 | |
Dec 17, 2025 | Dec 22, 2025 | $4,120.00 | |
Dec 18, 2025 | Dec 23, 2025 | $4,120.00 | |
Dec 19, 2025 | Dec 24, 2025 | $4,120.00 | |
Jan 1, 2026 | Jan 6, 2026 | $4,195.00 | |
Jan 2, 2026 | Jan 7, 2026 | $4,195.00 | |
Jan 4, 2026 | Jan 9, 2026 | $4,195.00 | |
Jan 5, 2026 | Jan 10, 2026 | $4,195.00 | |
