Intrepid Ways to Travel
Walking and Trekking Tours; Cycling Tours; Family Tours; Wildlife Tours; Polar Tours; Food Tours; Adventure Cruising Tours; Active Adventures Tours; 18-29 Tours; Active Tours; Festival Tours.
It’s a good time of year at Intrepid, when new trips and experiences arrive and we start dreaming up fresh ways to see the world. And really, staying with reindeer herders in Mongolia or hiking between Zapotec communities in Oaxaca isn’t something we want to mention in passing.
That’s why we’ve wrapped all this newness into The Goods, a campaign celebrating the very best of what’s new for 2026. We sent writers out into the field to experience these journeys first-hand, then organised them into themes that matter to travellers like you.
Whether you’re seeking something offbeat, active, or purpose-driven, you’ll find experiences here that go deeper, connecting you with people, culture and place in truly meaningful ways.
With 26 brand-new trips launching for 2026, this year’s collection showcases some of our most exciting adventures yet.
Featured New Trips for 2026
Mongolia Expedition: Reindeer Herders
Venture deep into Mongolia’s taiga and live alongside the Tsaatan reindeer herders, gaining rare insight into a nomadic way of life few travellers ever experience.
Kyrgyzstan: Trekking the Tien Shan Trails
Hike through the foothills of the Tien Shan Mountains, following ancient trails across breathtaking alpine landscapes.
Explore Faroe Islands
From land to sea, discover the dramatic scenery, rich culture and resilient communities of the Faroe Islands.
Sierra Leone Adventure: History, Culture & Nature
Experience Sierra Leone’s vibrant culture, powerful history and diverse natural beauty on an immersive, community-focused journey.
Get the goods and discover what’s new for 2026.
The New Year is the perfect moment to start planning something meaningful, and this one’s worth moving quickly for.
From Monday, you can save up to 20% on hundreds of small group adventures around the world. Think Japan to Jordan, India to Italy, Peru to Portugal, all thoughtfully designed trips led by expert local guides who bring each destination to life.
Travel in 2026 doesn’t have to be about ticking boxes. It can be about the simple things: sharing meals with new people, discovering places you’d never find on your own, cooling off in hidden swim spots, and experiencing those unforgettable moments only local knowledge can unlock.
Whatever kind of adventure you’re dreaming of, now’s the time to book. The New Year Sale runs until 11 February, and popular departures are expected to sell out fast.
Featured Sale Highlights
Turkey Encompassed – Save 20%
An all-encompassing journey through Turkey’s dramatic landscapes, vibrant cities and rich cultural heritage.
Was from $5,460 | Now from $4,368
Japan: Land of the Rising Sun – Save 15%
Onsen soaking, sake sipping and bullet train journeys through one of the world’s most fascinating cultures.
Was from $6,890 | Now from $5,857
Morocco Encompassed – Save 20%
From sparkling coastlines and ancient cities to the vast Sahara Desert.
Was from $3,220 | Now from $2,576
India: Women’s Expedition – Save 20%
A powerful, immersive journey through Rajasthan led by women, offering rare insight into daily life and culture.
Was from $2,320 | Now from $1,856
Best of Italy – Save 20%
Renaissance art, romance and ravioli from Rome to Venice.
Was from $6,860 | Now from $5,488
Sacred Land of the Incas – Save 15%
Discover Peru’s highlights and experience Machu Picchu from every angle.
Was from $5,060 | Now from $4,301
Pure Galapagos (Grand Daphne) - 8 days from $816,551.00 per person, Departures year round.
Few destinations rival the Galapagos for up-close encounters with wildlife and this eight-day adventure cruise focuses on all the stars of the show. This boat trip is free of detours, overnight stopovers and passengers joining or leaving throughout, so you can stay on the ship and focus on the wildlife, landscapes and experiences. Venture to remote parts of the archipelago – the west coast of Isla Isabela and Isla Fernandina – to see all the best these islands have to offer. Snorkel with sea lions and reef sharks off Isla Santa Cruz and Isla Bartolome, spy frigatebirds, boobies and pelicans soaring above North Seymour and stroll among land iguanas and flightless cormorants on volcanic Punta Espinosa.
| Start Date | End Date | Price | |
|---|---|---|---|
| Feb 11, 2026 | Feb 18, 2026 | $9,891.01 | |
| Feb 11, 2026 | Feb 18, 2026 | $9,461.76 | |
| Feb 11, 2026 | Feb 18, 2026 | $10,838.76 | |
| Feb 11, 2026 | Feb 18, 2026 | $10,290.51 | |
| Feb 25, 2026 | Mar 4, 2026 | $9,461.76 | |
| Feb 25, 2026 | Mar 4, 2026 | $9,028.26 | |
| Feb 25, 2026 | Mar 4, 2026 | $10,838.76 | |
| Feb 25, 2026 | Mar 4, 2026 | $10,290.51 | |
| Mar 11, 2026 | Mar 18, 2026 | $9,461.76 | |
| Mar 11, 2026 | Mar 18, 2026 | $9,028.26 | |
| Mar 11, 2026 | Mar 18, 2026 | $10,838.76 | |
| Mar 11, 2026 | Mar 18, 2026 | $10,290.51 | |
| Mar 25, 2026 | Apr 1, 2026 | $9,461.76 | |
| Mar 25, 2026 | Apr 1, 2026 | $9,461.76 | |
| Mar 25, 2026 | Apr 1, 2026 | $10,341.51 | |
| Mar 25, 2026 | Apr 1, 2026 | $10,290.51 | |
| Apr 22, 2026 | Apr 29, 2026 | $9,028.26 | |
| Apr 22, 2026 | Apr 29, 2026 | $9,461.76 | |
| Apr 22, 2026 | Apr 29, 2026 | $10,341.51 | |
| Apr 22, 2026 | Apr 29, 2026 | $10,762.26 | |
| May 6, 2026 | May 13, 2026 | $9,461.76 | |
| May 6, 2026 | May 13, 2026 | $9,461.76 | |
| May 6, 2026 | May 13, 2026 | $10,838.76 | |
| May 6, 2026 | May 13, 2026 | $10,290.51 | |
| May 20, 2026 | May 27, 2026 | $9,461.76 | |
| May 20, 2026 | May 27, 2026 | $9,461.76 | |
| May 20, 2026 | May 27, 2026 | $10,838.76 | |
| May 20, 2026 | May 27, 2026 | $10,762.26 | |
| Jun 3, 2026 | Jun 10, 2026 | $9,461.76 | |
| Jun 3, 2026 | Jun 10, 2026 | $9,461.76 | |
| Jun 3, 2026 | Jun 10, 2026 | $10,838.76 | |
| Jun 3, 2026 | Jun 10, 2026 | $10,290.51 | |
| Jun 17, 2026 | Jun 24, 2026 | $9,461.76 | |
| Jun 17, 2026 | Jun 24, 2026 | $9,028.26 | |
| Jun 17, 2026 | Jun 24, 2026 | $10,341.51 | |
| Jun 17, 2026 | Jun 24, 2026 | $9,818.76 | |
| Jul 15, 2026 | Jul 22, 2026 | $9,028.26 | |
| Jul 15, 2026 | Jul 22, 2026 | $9,028.26 | |
| Jul 15, 2026 | Jul 22, 2026 | $10,341.51 | |
| Jul 15, 2026 | Jul 22, 2026 | $9,818.76 | |
| Jul 29, 2026 | Aug 5, 2026 | $9,028.26 | |
| Jul 29, 2026 | Aug 5, 2026 | $9,461.76 | |
| Jul 29, 2026 | Aug 5, 2026 | $10,838.76 | |
| Jul 29, 2026 | Aug 5, 2026 | $9,818.76 | |
| Aug 12, 2026 | Aug 19, 2026 | $9,461.76 | |
| Aug 12, 2026 | Aug 19, 2026 | $9,461.76 | |
| Aug 12, 2026 | Aug 19, 2026 | $10,341.51 | |
| Aug 12, 2026 | Aug 19, 2026 | $9,818.76 | |
| Aug 26, 2026 | Sep 2, 2026 | $9,028.26 | |
| Aug 26, 2026 | Sep 2, 2026 | $9,461.76 | |
| Aug 26, 2026 | Sep 2, 2026 | $10,341.51 | |
| Aug 26, 2026 | Sep 2, 2026 | $9,818.76 | |
| Sep 9, 2026 | Sep 16, 2026 | $8,165.51 | |
| Sep 9, 2026 | Sep 16, 2026 | $8,165.51 | |
| Sep 9, 2026 | Sep 16, 2026 | $9,347.01 | |
| Sep 9, 2026 | Sep 16, 2026 | $8,875.26 | |
| Sep 23, 2026 | Sep 30, 2026 | $8,165.51 | |
| Sep 23, 2026 | Sep 30, 2026 | $9,461.76 | |
| Sep 23, 2026 | Sep 30, 2026 | $9,347.01 | |
| Sep 23, 2026 | Sep 30, 2026 | $8,875.26 | |
| Dec 16, 2026 | Dec 23, 2026 | $10,553.76 | |
| Dec 16, 2026 | Dec 23, 2026 | $10,553.76 | |
| Dec 16, 2026 | Dec 23, 2026 | $12,683.76 | |
| Dec 16, 2026 | Dec 23, 2026 | $12,038.76 | |
| Jan 13, 2027 | Jan 20, 2027 | $11,063.76 | |
| Jan 13, 2027 | Jan 20, 2027 | $11,063.76 | |
| Jan 13, 2027 | Jan 20, 2027 | $12,683.76 | |
| Jan 13, 2027 | Jan 20, 2027 | $12,038.76 | |
| Jan 27, 2027 | Feb 3, 2027 | $11,063.76 | |
| Jan 27, 2027 | Feb 3, 2027 | $11,063.76 | |
| Jan 27, 2027 | Feb 3, 2027 | $12,683.76 | |
| Jan 27, 2027 | Feb 3, 2027 | $12,038.76 | |
| Feb 10, 2027 | Feb 17, 2027 | $11,063.76 | |
| Feb 10, 2027 | Feb 17, 2027 | $11,063.76 | |
| Feb 10, 2027 | Feb 17, 2027 | $12,683.76 | |
| Feb 10, 2027 | Feb 17, 2027 | $12,038.76 | |
| Feb 24, 2027 | Mar 3, 2027 | $11,063.76 | |
| Feb 24, 2027 | Mar 3, 2027 | $11,063.76 | |
| Feb 24, 2027 | Mar 3, 2027 | $12,683.76 | |
| Feb 24, 2027 | Mar 3, 2027 | $12,038.76 | |
| Mar 10, 2027 | Mar 17, 2027 | $11,063.76 | |
| Mar 10, 2027 | Mar 17, 2027 | $11,063.76 | |
| Mar 10, 2027 | Mar 17, 2027 | $12,683.76 | |
| Mar 10, 2027 | Mar 17, 2027 | $12,038.76 | |
| Mar 24, 2027 | Mar 31, 2027 | $11,063.76 | |
| Mar 24, 2027 | Mar 31, 2027 | $11,063.76 | |
| Mar 24, 2027 | Mar 31, 2027 | $12,683.76 | |
| Mar 24, 2027 | Mar 31, 2027 | $12,038.76 | |
| May 5, 2027 | May 12, 2027 | $11,063.76 | |
| May 5, 2027 | May 12, 2027 | $11,063.76 | |
| May 5, 2027 | May 12, 2027 | $12,683.76 | |
| May 5, 2027 | May 12, 2027 | $12,038.76 | |
| May 19, 2027 | May 26, 2027 | $11,063.76 | |
| May 19, 2027 | May 26, 2027 | $11,063.76 | |
| May 19, 2027 | May 26, 2027 | $12,683.76 | |
| May 19, 2027 | May 26, 2027 | $12,038.76 | |
| Jun 2, 2027 | Jun 9, 2027 | $11,063.76 | |
| Jun 2, 2027 | Jun 9, 2027 | $11,063.76 | |
| Jun 2, 2027 | Jun 9, 2027 | $12,683.76 | |
| Jun 2, 2027 | Jun 9, 2027 | $12,038.76 | |
| Jun 30, 2027 | Jul 7, 2027 | $11,063.76 | |
| Jun 30, 2027 | Jul 7, 2027 | $11,063.76 | |
| Jun 30, 2027 | Jul 7, 2027 | $12,683.76 | |
| Jun 30, 2027 | Jul 7, 2027 | $12,038.76 | |
| Jul 14, 2027 | Jul 21, 2027 | $11,063.76 | |
| Jul 14, 2027 | Jul 21, 2027 | $11,063.76 | |
| Jul 14, 2027 | Jul 21, 2027 | $12,683.76 | |
| Jul 14, 2027 | Jul 21, 2027 | $12,038.76 | |
| Aug 11, 2027 | Aug 18, 2027 | $11,063.76 | |
| Aug 11, 2027 | Aug 18, 2027 | $11,063.76 | |
| Aug 11, 2027 | Aug 18, 2027 | $12,683.76 | |
| Aug 11, 2027 | Aug 18, 2027 | $12,038.76 | |
| Aug 25, 2027 | Sep 1, 2027 | $11,063.76 | |
| Aug 25, 2027 | Sep 1, 2027 | $11,063.76 | |
| Aug 25, 2027 | Sep 1, 2027 | $12,683.76 | |
| Aug 25, 2027 | Sep 1, 2027 | $12,038.76 | |
| Sep 8, 2027 | Sep 15, 2027 | $11,063.76 | |
| Sep 8, 2027 | Sep 15, 2027 | $11,063.76 | |
| Sep 8, 2027 | Sep 15, 2027 | $12,683.76 | |
| Sep 8, 2027 | Sep 15, 2027 | $12,038.76 | |
| Sep 22, 2027 | Sep 29, 2027 | $11,063.76 | |
| Sep 22, 2027 | Sep 29, 2027 | $11,063.76 | |
| Sep 22, 2027 | Sep 29, 2027 | $12,683.76 | |
| Sep 22, 2027 | Sep 29, 2027 | $12,038.76 | |
| Oct 6, 2027 | Oct 13, 2027 | $11,063.76 | |
| Oct 6, 2027 | Oct 13, 2027 | $11,063.76 | |
| Oct 6, 2027 | Oct 13, 2027 | $12,683.76 | |
| Oct 6, 2027 | Oct 13, 2027 | $12,038.76 | |
| Oct 20, 2027 | Oct 27, 2027 | $11,063.76 | |
| Oct 20, 2027 | Oct 27, 2027 | $11,063.76 | |
| Oct 20, 2027 | Oct 27, 2027 | $12,683.76 | |
| Oct 20, 2027 | Oct 27, 2027 | $12,038.76 | |
| Nov 17, 2027 | Nov 24, 2027 | $11,063.76 | |
| Nov 17, 2027 | Nov 24, 2027 | $11,063.76 | |
| Nov 17, 2027 | Nov 24, 2027 | $12,683.76 | |
| Nov 17, 2027 | Nov 24, 2027 | $12,038.76 | |
| Dec 1, 2027 | Dec 8, 2027 | $11,063.76 | |
| Dec 1, 2027 | Dec 8, 2027 | $11,063.76 | |
| Dec 1, 2027 | Dec 8, 2027 | $12,683.76 | |
| Dec 1, 2027 | Dec 8, 2027 | $12,038.76 | |
| Dec 15, 2027 | Dec 22, 2027 | $11,063.76 | |
| Dec 15, 2027 | Dec 22, 2027 | $11,063.76 | |
| Dec 15, 2027 | Dec 22, 2027 | $12,683.76 | |
| Dec 15, 2027 | Dec 22, 2027 | $12,038.76 | |
| Dec 29, 2027 | Jan 5, 2028 | $11,063.76 | |
| Dec 29, 2027 | Jan 5, 2028 | $11,063.76 | |
| Dec 29, 2027 | Jan 5, 2028 | $12,683.76 | |
| Dec 29, 2027 | Jan 5, 2028 | $12,038.76 |
Best of Uluru & Kings Canyon - 4 days, Now From $2,795pp
Spend four days in Australia’s epic Outback to marvel at some of the country’s most incredible natural wonders, discover rich First Nations culture and explore the rust-coloured landscapes at dawn and dusk. Starting in the quintessential Aussie town of Alice Springs, you’ll visit the iconic Western MacDonnell Ranges National Park (Tjoritja), Kings Canyon, Uluru, Kata Tjuta and more. Pack your hiking shoes, swimmers and special adventure shirt (you know the one), because this trip is jam-packed with outdoor activities that will show you what living in the Outback is all about.
| Start Date | End Date | Price | |
|---|---|---|---|
| Oct 19, 2025 | Oct 22, 2025 | $3,195.00 | Enquire Now |
| Nov 2, 2025 | Nov 5, 2025 | $3,395.00 | Enquire Now |
| Nov 16, 2025 | Nov 19, 2025 | $3,295.00 | Enquire Now |
| Dec 14, 2025 | Dec 17, 2025 | $2,800.00 | Enquire Now |
| Dec 28, 2025 | Dec 31, 2025 | $2,940.00 | Enquire Now |
| Jan 11, 2026 | Jan 14, 2026 | $2,795.00 | Enquire Now |
| Jan 25, 2026 | Jan 28, 2026 | $2,795.00 | Enquire Now |
| Feb 8, 2026 | Feb 11, 2026 | $2,920.00 | Enquire Now |
| Feb 22, 2026 | Feb 25, 2026 | $2,800.00 | Enquire Now |
| Mar 8, 2026 | Mar 11, 2026 | $2,895.00 | Enquire Now |
| Apr 19, 2026 | Apr 22, 2026 | $3,115.00 | Enquire Now |
| Apr 26, 2026 | Apr 29, 2026 | $2,970.00 | Enquire Now |
| May 17, 2026 | May 20, 2026 | $2,970.00 | Enquire Now |
| May 24, 2026 | May 27, 2026 | $2,970.00 | Enquire Now |
| Jun 7, 2026 | Jun 10, 2026 | $3,235.00 | Enquire Now |
| Jun 14, 2026 | Jun 17, 2026 | $3,090.00 | Enquire Now |
| Jun 21, 2026 | Jun 24, 2026 | $3,090.00 | Enquire Now |
| Jun 28, 2026 | Jul 1, 2026 | $3,090.00 | Enquire Now |
| Jul 5, 2026 | Jul 8, 2026 | $3,090.00 | Enquire Now |
| Jul 12, 2026 | Jul 15, 2026 | $3,090.00 | Enquire Now |
| Jul 26, 2026 | Jul 29, 2026 | $3,090.00 | Enquire Now |
| Aug 9, 2026 | Aug 12, 2026 | $3,235.00 | Enquire Now |
| Aug 16, 2026 | Aug 19, 2026 | $3,235.00 | Enquire Now |
| Aug 23, 2026 | Aug 26, 2026 | $3,235.00 | Enquire Now |
| Sep 13, 2026 | Sep 16, 2026 | $3,115.00 | Enquire Now |
| Sep 20, 2026 | Sep 23, 2026 | $3,115.00 | Enquire Now |
| Sep 27, 2026 | Sep 30, 2026 | $3,115.00 | Enquire Now |
| Oct 11, 2026 | Oct 14, 2026 | $3,115.00 | Enquire Now |
| Oct 18, 2026 | Oct 21, 2026 | $3,115.00 | Enquire Now |
| Oct 25, 2026 | Oct 28, 2026 | $3,115.00 | Enquire Now |
| Nov 1, 2026 | Nov 4, 2026 | $2,995.00 | Enquire Now |
| Nov 8, 2026 | Nov 11, 2026 | $2,995.00 | Enquire Now |
| Nov 22, 2026 | Nov 25, 2026 | $2,995.00 | Enquire Now |
| Dec 6, 2026 | Dec 9, 2026 | $2,995.00 | Enquire Now |
| Dec 20, 2026 | Dec 23, 2026 | $2,995.00 | Enquire Now |
| Jan 10, 2027 | Jan 13, 2027 | $2,995.00 | Enquire Now |
| Jan 24, 2027 | Jan 27, 2027 | $2,995.00 | Enquire Now |
| Feb 7, 2027 | Feb 10, 2027 | $2,995.00 | Enquire Now |
| Feb 21, 2027 | Feb 24, 2027 | $2,995.00 | Enquire Now |
| Mar 7, 2027 | Mar 10, 2027 | $2,995.00 | Enquire Now |
| Mar 14, 2027 | Mar 17, 2027 | $2,995.00 | Enquire Now |
| Mar 21, 2027 | Mar 24, 2027 | $2,995.00 | Enquire Now |
| Apr 18, 2027 | Apr 21, 2027 | $3,145.00 | Enquire Now |
| Apr 25, 2027 | Apr 28, 2027 | $3,145.00 | Enquire Now |
| May 9, 2027 | May 12, 2027 | $3,145.00 | Enquire Now |
| May 16, 2027 | May 19, 2027 | $3,145.00 | Enquire Now |
| May 23, 2027 | May 26, 2027 | $3,145.00 | Enquire Now |
| Jun 6, 2027 | Jun 9, 2027 | $3,145.00 | Enquire Now |
| Jun 13, 2027 | Jun 16, 2027 | $3,145.00 | Enquire Now |
| Jun 20, 2027 | Jun 23, 2027 | $3,145.00 | Enquire Now |
| Jun 27, 2027 | Jun 30, 2027 | $3,145.00 | Enquire Now |
| Jul 4, 2027 | Jul 7, 2027 | $3,145.00 | Enquire Now |
| Jul 11, 2027 | Jul 14, 2027 | $3,145.00 | Enquire Now |
| Jul 25, 2027 | Jul 28, 2027 | $3,145.00 | Enquire Now |
| Aug 1, 2027 | Aug 4, 2027 | $3,145.00 | Enquire Now |
| Aug 8, 2027 | Aug 11, 2027 | $3,145.00 | Enquire Now |
| Aug 15, 2027 | Aug 18, 2027 | $3,145.00 | Enquire Now |
| Aug 22, 2027 | Aug 25, 2027 | $3,145.00 | Enquire Now |
| Sep 5, 2027 | Sep 8, 2027 | $3,145.00 | Enquire Now |
| Sep 12, 2027 | Sep 15, 2027 | $3,145.00 | Enquire Now |
| Sep 19, 2027 | Sep 22, 2027 | $3,145.00 | Enquire Now |
| Sep 26, 2027 | Sep 29, 2027 | $3,145.00 | Enquire Now |
| Oct 10, 2027 | Oct 13, 2027 | $3,145.00 | Enquire Now |
| Oct 17, 2027 | Oct 20, 2027 | $3,145.00 | Enquire Now |
| Oct 24, 2027 | Oct 27, 2027 | $3,145.00 | Enquire Now |
| Oct 31, 2027 | Nov 3, 2027 | $3,145.00 | Enquire Now |
| Nov 7, 2027 | Nov 10, 2027 | $3,145.00 | Enquire Now |
| Nov 21, 2027 | Nov 24, 2027 | $3,145.00 | Enquire Now |
| Dec 5, 2027 | Dec 8, 2027 | $3,145.00 | Enquire Now |
| Dec 19, 2027 | Dec 22, 2027 | $3,145.00 | Enquire Now |
| Dec 26, 2027 | Dec 29, 2027 | $3,145.00 | Enquire Now |
| Jan 9, 2028 | Jan 12, 2028 | $3,145.00 | Enquire Now |
| Jan 23, 2028 | Jan 26, 2028 | $3,145.00 | Enquire Now |
| Feb 6, 2028 | Feb 9, 2028 | $3,145.00 | Enquire Now |
| Feb 20, 2028 | Feb 23, 2028 | $3,145.00 | Enquire Now |
| Mar 5, 2028 | Mar 8, 2028 | $3,145.00 | Enquire Now |
| Mar 12, 2028 | Mar 15, 2028 | $3,145.00 | Enquire Now |
| Mar 19, 2028 | Mar 22, 2028 | $3,145.00 | Enquire Now |
We're deep diving into one of Intrepid's core trip themes: "Family." Discover family trip destinations with Intrepid:
Borneo Family Holiday Comfort
9 day Comfort itinerary
Starts and ends in Kota Kinabalu, Malaysia
Now from *$2,980
Timothy · Traveled March 2024
"Thanks for a great family trip. A good itinerary combining sights, wildlife and culture. Our guide, Chichi, spared no effort to make the trip enjoyable and interesting for our entire group and engaged brilliantly with the kids and adults alike to share culture and local knowledge."
Morocco Family Holiday Comfort
10 day Comfort itinerary
Casablanca to Marrakech
Now from $2,390
Jilly · Traveled April 2024
"My children (8, 10, 12) liked the camel ride in the Sahara the best. I loved the experiences that would have been impossible to arrange ourselves; sharing mint tea with a nomad is his tent and being served a Moroccan feast in a local's mud-brick home were moments I'll never forget."
South Africa Family Safari with Teenagers
12 day Original itinerary
Starts and ends in Johannesburg, South Africa
Now from $3,940
Lee · Traveled September 2023
"There are not enough words to describe how much we loved this trip. We saw the big 5 plus much more... we felt safe and well looked after the whole time and it was lovely sharing our experiences with another family."
Japan Family Holiday
12 day Original itinerary
Tokyo to Kyoto
Now from $7,950 Based on 27, 28, 30 June 26 Dep
Kerry · September 2023
"It was great to travel with other families and our kids (9, 7) enjoyed being with other kids. We really appreciated having a reliable and generous guide to help us navigate transport and the sights - that made it a real holiday for us."
RAIL TRIPS: NEW ADVENTURES ARE ROLLIN' IN
Train travel has never looked so good. Whether it’s the snow-dusted tracks of Swedish Lapland or the wild heart of Malaysia’s jungle, Intrepid’s newest rail journeys are taking travellers to unexpected places with ease, comfort, and a touch of adventure.
From bullet trains through the Hengduan Mountains to heritage routes across Africa and Asia, these trips blend iconic highlights with immersive local experiences, many accessible only by rail.
Featured Rail Adventures:
Northern Sweden by Rail
9 Days | From Tromso, Norway to Stockholm, Sweden | Ride the legendary Ofoten Railway to Abisko National Park and cross into the Arctic Circle.
From *$ 6,395pp
Eastern Canada by Rail
10 Days | From Toronto, Canada to Montreal, Canada | Traverse Toronto, Ottawa, Quebec City and Montreal along sections of the world’s fifth-largest rail network.
From *$7,525pp
Malaysia's Jungle Railway Adventure
10 Day | From Kuala Lumpur, Malaysia to Singapore, Singapore | Journey on a century-old train through river valleys, misty hills and deep jungle terrain.
From *$3,195pp
Vietnam & China: Hanoi to Kunming by Train
11 Days | From Hanoi, Vietnam to Kunming, China |Travel deep into southwest China via bullet train, climbing into the peaks of Shangri-La.
From *$3,320pp
Kenya by Rail: Trains, Safaris & Beaches
10 Days | From Nairobi, Kenya to Diani, Kenya | Ride the Madaraka Express, spotting elephants and lions as you cruise through Tsavo National Park en route to the coast.
From *$7,795pp
Explore the world the slow and scenic way.
Choo-choose your rail adventure today!
Say hello to Intrepid's rail theme, with 40 train-focused adventures and three brand-new trips.
This is your ticket to travel differently, with a more chilled-out pace, seriously epic views and a lower environmental impact. What more could you want on your next adventure?
Trans-Mongolian Railway Adventure
11 Day Original itinerary
Start with a bullet train from Beijing, then slowly travel by train through remote landscapes to Ulaanbaatar.
From* $5,435pp
Express to the Orient: Paris to Istanbul
15 Day Original itinerary
Explore castles via iconic railway funiculars and travel via local trains along the tracks once used by the historic Orient Express.
From* $7,470pp
Paris to Rome by Rail
10 Day Original itinerary
Connect the dots between two iconic cities on this slower-paced, rail-only adventure that crosses the Swiss Alps.
From* $6,925pp
Kon'nichiwa,
We're talking all things Asia. We've got incentives, news and the Tailor-Made opportunities you should be across to get you the best deals when planning a personalised trip to Asia.
Scenic Vietnam
15 day Original itinerary
Hanoi to Ho Chi Minh City
Now from* $2,475pp
Anthony - March 2024
"Absolutely enjoyed our trip to Vietnam. Thanks to local tour guide Than, we had an amazing adventure which well exceeded our expectations. So much to see and do, this has given us a good taste of Vietnam and it's people and culture..."
Japan Express
9 day Premium itinerary
Tokyo to Kyoto
Now from* $3,100pp
James - March 2024
"Intrepid Travel provided an excellent tour of Tokyo, Nikko, and Kyoto that was stimulating, educational, and environmentally sound. I highly recommend you ask for Eiko as your tour guide."
Sri Lanka Explorer
12 day Original itinerary
Negombo to Colombo
Now from* $3,020pp
Louise - March 2024
"An amazing introduction to the country, I chose this tour as this went to the North of the Island which tends to be overlooked. Chamm our guide was knowledge and helpful. He really made the trip."
Time flies when you're travelling the world. We've officially entered the second half of the year! Which means we're feeling qualified to spill on what trips and destinations you have been loving so far.
Vietnam Express Southbound
10 day Original itinerary
Hanoi to Ho Chi Minh City
Now from $1,860pp
Deborah· Traveled June 2024
This was my first organised trip and also my first solo trip... The variety of activities we did was fantastic. The group leader was local and very knowledgeable and we also had a lovely group of people. It was the best holiday I have ever had.
Morocco Uncovered
13 day Comfort itinerary
Casablanca to Marrakech
Now from $3,195pp
Helen· Traveled June 2024
A wonderful adventure through the best of Morocco with fascinating cities, beautiful landscapes and great hospitality. Our guide Abdellah was brilliant, endlessly enthusiastic and informative, as well as being kind and helpful throughout
Classic Rajasthan
15 day Original itinerary
Starts and ends in Delhi, India
Now from $2,380pp
Sorcha· Traveled May 2024
An absolutely epic adventure. My first time travelling in a group. We bonded excellently thanks to our amazing leader Avdhesh. It would be impossible to see so much of India in 2 weeks on your own.
Turkey Highlights
8 day Original itinerary
Starts and ends in Istanbul, Turkey
Now from $2,555pp
Sidonie · September 2023
This tour is amazing. Over 8 days we covered a lot of area, saw all the top tourist destinations, yet still had time to enjoy a hike and some down time. Highlights definitely Ephesus and sunrise balloon tour in Cappadoccia.
Galapagos Encounter: Southern Islands (Grand Queen Beatriz) - 6 days from $503,326.00 per person.
